<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duba Design</title>
	<atom:link href="http://www.dubadesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dubadesign.com</link>
	<description>Boutique Graphic Design Studio</description>
	<lastBuildDate>Fri, 11 May 2012 16:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brooks &amp; Falotico Architects: A Book Design</title>
		<link>http://www.dubadesign.com/brooks-falotico-architects</link>
		<comments>http://www.dubadesign.com/brooks-falotico-architects#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DubaDesign]]></category>

		<guid isPermaLink="false">http://www.dubadesign.com/?p=955</guid>
		<description><![CDATA[This portfolio book is a showcase of an amazing body of work over the last 10 years by Louise Brooks &#38; Vince Falotico. An Architecture firm in New Caanan, CT. It didn&#8217;t take much to make this book look good. Every page, every house, is a real treat to look at. We used a dove [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dubadesign.com/wp-content/uploads/2012/04/DSC_0014-5web.jpg"><img style="padding:10px; class="alignleft  wp-image-956" title="Brooks &amp; Falotico Architects" src="http://www.dubadesign.com/wp-content/uploads/2012/04/DSC_0014-5web-1024x682.jpg" alt="" width="614" height="409" /></a></p>
<p><a href="http://www.dubadesign.com/wp-content/uploads/2012/04/DSC_0015-5edit1.jpg"><img style="padding:10px; class="alignleft  wp-image-957" title="Brooks &amp; Falotico Architects" src="http://www.dubadesign.com/wp-content/uploads/2012/04/DSC_0015-5edit1-1024x682.jpg" alt="Book Design" width="645" height="429" /></a></p>
<p>This portfolio book is a showcase of an amazing body of work over the last 10 years by Louise Brooks &amp; Vince Falotico. An Architecture firm in New Caanan, CT. It didn&#8217;t take much to make this book look good. Every page, every house, is a real treat to look at. We used a dove gray linen cover with a blind gloss embossed stamp on the cover, to give it that subtle &amp; classic edge. Inside pages printed on mohawk&#8217;s soft white (superfine ivory paper). There is something sentimental about looking at personal living spaces and I think this communicates well to the clientele.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.dubadesign.com/brooks-falotico-architects/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save the Halls Mills Bridge!</title>
		<link>http://www.dubadesign.com/halls-mills-bridge</link>
		<comments>http://www.dubadesign.com/halls-mills-bridge#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DubaDesign]]></category>

		<guid isPermaLink="false">http://www.dubadesign.com/?p=929</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dubadesign.com/wp-content/uploads/2012/03/Halls_Mills_Bridge_DubaDesign.jpg"><img style="padding:10px; class="alignleft  wp-image-930" title="Halls_Mills_Bridge_DubaDesign" src="http://www.dubadesign.com/wp-content/uploads/2012/03/Halls_Mills_Bridge_DubaDesign.jpg" alt="" width="562" height="533" /></a></p>
<p>Can a bag design help save the Halls Mills Covered Bridge and preserve history?</p>
<p>The River Bag sends $10 directly to the New York State Covered Bridge Society fund to Save Halls Mills Bridge, damaged in Hurricane Irene. Bags can be purchased at the Neversink Town Hall.</p>
<p><a href="http://hudsonvalley.ynn.com/content/578614/fundraising-efforts-underway-to-repair-historic-bridge/http://" target="_blank">Press &amp; Video about one of the last remaining covered bridges.</a><br />
<br /><br/></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.dubadesign.com/halls-mills-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hewitt School&#8217;s Anchor Magazine Re-Design</title>
		<link>http://www.dubadesign.com/hewitt-schools-anchor</link>
		<comments>http://www.dubadesign.com/hewitt-schools-anchor#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DubaDesign]]></category>

		<guid isPermaLink="false">http://www.dubadesign.com/?p=903</guid>
		<description><![CDATA[The Hewitt School is an independent girls school in Manhattan. It was founded in 1920 and has a very strong alumnae following. This spring those alumnae will be introduced to an all new design of the Anchor Magazine. When I started the project, I felt the word &#8220;anchor&#8221; should really be at the bottom reading [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-908" title="The Hewitt School Anchor Magaine Re-Design" src="http://www.dubadesign.com/wp-content/uploads/2012/03/hewittschool-anchor-coverdesign1.jpg" alt="Anchor's New Cover Design" width="356" height="497" />The <em>Hewitt School</em> is an independent girls school in Manhattan. It was founded in 1920 and has a very strong alumnae following. This spring those alumnae will be introduced to an all new design of the Anchor Magazine.</p>
<p>When I started the project, I felt the word &#8220;anchor&#8221; should really be at the bottom reading up, like an anchor! The previous cover was all caps, Helvetica, and didn&#8217;t seem to communicate the school&#8217;s attitude. After some studies, I decided that lowercase Didot would be more approachable, intellectual and conversational.</p>
<p>Joan Lonergan, Hewitt&#8217;s head of school, mentioned 3 words of inspiration for 2012:</p>
<p><strong>Bold, Ambitious, &amp; Nimble</strong></p>
<p>So, this started me thinking about a great exercise we can do to help define and elevate our identities (businesses). We can only be who we are, and in this world of transparency, I think staying true to your &#8220;word&#8221; is important, even if it changes from year to year.</p>
<p><em>What 3 words describe your business or project?</em></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.dubadesign.com/hewitt-schools-anchor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Economies Project</title>
		<link>http://www.dubadesign.com/local-economies-project</link>
		<comments>http://www.dubadesign.com/local-economies-project#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DubaDesign]]></category>

		<guid isPermaLink="false">http://www.dubadesign.com/?p=815</guid>
		<description><![CDATA[I&#8217;m so excited to share with you the cover design of the Local Economies Project Prospectus, through Pirtle Design. This amazing &#8220;pilot&#8221; project, sponsored by The New World Foundation, is going to make history in the Hudson Valley Farms and Foods System—something I now believe in tremendously! The identity is centered around the red barn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dubadesign.com/wp-content/uploads/2012/02/Local-Economies-finalcover.jpg"><img class="alignleft size-medium wp-image-816" title="Local Economies Cover" src="http://www.dubadesign.com/wp-content/uploads/2012/02/Local-Economies-finalcover-233x300.jpg" alt="" width="233" height="300" /></a></p>
<p>I&#8217;m so excited to share with you the cover design of the Local Economies Project Prospectus, through Pirtle Design. This amazing &#8220;pilot&#8221; project, sponsored by The New World Foundation, is going to make history in the Hudson Valley Farms and Foods System—something I now believe in tremendously! The identity is centered around the red barn background, and the bright, sun yellow type, in conjunction with local photography by <a title="Jennifer May Photography" href="http://jennifermay.com" target="_blank">Jennifer May Photography</a> and <a title="Joseph R. Duba Photography" href="http://www.dubaphotos.com" target="_blank">Joseph R. Duba Photography</a> (my dad).</p>
<p>It&#8217;s interesting because about a year ago, I had bid on a design job for a regional food grocery store identity project. The job did not come through, however, I had learned so much about regional foods and farms. To be honest, other than going to the kingston farm market, I was rather clueless about the importance of our regional food systems and how the future of our economy will depend on it. My family and I are always searching for a greater sense of community here in the Hudson Valley, and often times find it centered around good, and most importantly, healthy food.</p>
<p>As spring approaches rather fast this year, I&#8217;m getting ready to garden. I&#8217;ll be growing flowers for cutting, beans, cucumbers, tomatoes and classic french and italian herbs for cooking, in my small city lot in Kingston, NY.<br />
<br /><br/></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.dubadesign.com/local-economies-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 is the magic number for oomph</title>
		<link>http://www.dubadesign.com/oomph-candles</link>
		<comments>http://www.dubadesign.com/oomph-candles#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DubaDesign]]></category>

		<guid isPermaLink="false">http://www.dubadesign.com/?p=807</guid>
		<description><![CDATA[CHARM, GLAMOUR, VITALITY. 3 words made into a set of 3 candles. The packaging design was derived from their famous &#8220;rickrack&#8221; on their newport table[s]. The integrity of their table designs are inherently part of their brand look, and make for a great repeat patterns too! See them at the NYIGF (gift fair at Chelsea Piers [...]]]></description>
			<content:encoded><![CDATA[<p>CHARM, GLAMOUR, VITALITY. 3 words made into a set of 3 candles. The packaging design was derived from their famous &#8220;rickrack&#8221; on their newport table[s]. The integrity of their table designs are inherently part of their brand look, and make for a great repeat patterns too! See them at the NYIGF (gift fair at Chelsea Piers this week)!</p>
<p><a href="http://www.dubadesign.com/wp-content/uploads/2012/01/charm_500_1_2.jpg"><img  class="alignleft size-medium wp-image-820" title="charm" src="http://www.dubadesign.com/wp-content/uploads/2012/01/charm_500_1_2-300x202.jpg" alt="" width="300" height="202" /></a><br />
<a href="http://www.dubadesign.com/wp-content/uploads/2012/01/glamour_500_2.jpg"><img class="alignleft size-medium wp-image-821" title="glamour" src="http://www.dubadesign.com/wp-content/uploads/2012/01/glamour_500_2-300x276.jpg" alt="" width="300" height="276" /></a><a href="http://www.dubadesign.com/wp-content/uploads/2012/01/vitality_500_1_2.jpg"><img class="alignleft size-medium wp-image-824" title="vitality" src="http://www.dubadesign.com/wp-content/uploads/2012/01/vitality_500_1_2-300x199.jpg" alt="" width="300" height="199" /></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.dubadesign.com/oomph-candles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDMED 2011 portraits for Alexander Isley Inc.</title>
		<link>http://www.dubadesign.com/tedmed-2011portraits</link>
		<comments>http://www.dubadesign.com/tedmed-2011portraits#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DubaDesign]]></category>

		<guid isPermaLink="false">http://www.dubadesign.com/?p=738</guid>
		<description><![CDATA[It has been a busy couple months! I&#8217;ve been traveling to Alexander Isley&#8216;s studio in Connecticut, to work on the TED MED conference program. The TEDMED conference (TED) is where the world&#8217;s most creative minds meet healthcare&#8217;s most innovative science. Once a year, TEDMED brings together leaders in the fields of medicine, science, business and technology [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy couple months! I&#8217;ve been traveling to <a href="http://www.alexanderisley.com/" target="_blank">Alexander Isley</a>&#8216;s studio in Connecticut, to work on the TED MED conference program. The TEDMED conference (TED) is where the world&#8217;s most creative minds meet healthcare&#8217;s most innovative science. Once a year, TEDMED brings together leaders in the fields of medicine, science, business and technology for three and a half days of groundbreaking insights and off-the-record conversations. This is where technology and medicine meet.</p>
<p>We designed 50+ unique portraits for each speaker. The design process was very experimental. I photographed black and white portraits on the tv/computer screen to get the moiré pattern effect. Typically this is something photographers try to avoid. But, it allowed each one to be a unique, and the effect added depth and texture to the flat black art. I then added color overlays behind the black and spotted them with white line art for more texture.</p>
<p><img class="ngg-singlepic ngg-left alignnone" src="http://www.dubadesign.com/wp-content/gallery/print/dsc_02272.jpg" alt="TEDMED program, EYTHOR BENDER" width="600" height="463" /></p>
<p><span style="color: #999999;">-EYTHOR BENDER (above)- WHAT’S A GOOD SECOND STEP? </span></p>
<p><span style="color: #999999;">-ERIC SCHADT (below)-HOW ABOUT A GPS FOR YOUR DNA?</span></p>
<p><span style="color: #999999;"><img class="ngg-singlepic ngg-none" src="http://www.dubadesign.com/wp-content/gallery/print/dsc_02292.jpg" alt="TEDMED program" /><br />
</span></p>
<p><span style="color: #999999;">-JILL SOBULE- DOES JUST A SPOONFUL OF MUSIC MAKE THE MEDICINE GO DOWN?</span></p>
<p><span style="color: #999999;">-STEVE WOZNIAK- (COFOUNDER, APPLE INC.) WHAT HAS MY LIFE TAUGHT ME ABOUT HEALTH AND MEDICINE?</span><a href="http://www.dubadesign.com/wp-content/uploads/2011/10/TEDMED-Portraits-021web.jpg"><br />
</a><br />
<br /><br/></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.dubadesign.com/tedmed-2011portraits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Calendar Cover Design</title>
		<link>http://www.dubadesign.com/lunar-calendar-cover-design</link>
		<comments>http://www.dubadesign.com/lunar-calendar-cover-design#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DubaDesign]]></category>

		<guid isPermaLink="false">http://www.dubadesign.com/?p=712</guid>
		<description><![CDATA[This year&#8217;s pick for the Lunar Calendar 2013, Published by Rizzoli Universe. One of my favorites&#8211;a glow-in-the dark calendar with the moon phases! Hard to believe I&#8217;ve been designing calendars, and the Lunar Calendar, since 2004!]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s pick for the Lunar Calendar 2013, Published by Rizzoli Universe. One of my favorites&#8211;a glow-in-the dark calendar with the moon phases! Hard to believe I&#8217;ve been designing calendars, and the Lunar Calendar, since 2004!</p>
<p><a href="http://www.dubadesign.com/wp-content/uploads/2011/09/Lunar-Cover-2013-web.jpg"><img class="alignleft size-medium wp-image-716" title="Lunar Calendar Cover 2013" src="http://www.dubadesign.com/wp-content/uploads/2011/09/Lunar-Cover-2013-web-300x300.jpg" alt="Rizzoli Universe Lunar Cover 2013" width="300" height="300" /></a><br />
<br /><br/></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.dubadesign.com/lunar-calendar-cover-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruition Chocolate</title>
		<link>http://www.dubadesign.com/fruition-chocolate</link>
		<comments>http://www.dubadesign.com/fruition-chocolate#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DubaDesign]]></category>

		<guid isPermaLink="false">http://www.dubadesign.com/?p=691</guid>
		<description><![CDATA[Since June, I&#8217;ve been working with a bean to bar chocolate company named &#8220;Fruition Chocolate&#8221;. Their chocolate is out-of-this-world, with cocoa beans (seed pods) from Costa Rica and Madagascar. The taste of the dark chocolate is often floral and earthy with long finish. The chocolate maker, Bryan Graham (CIA grad) beautifully handcrafts the chocolate in [...]]]></description>
			<content:encoded><![CDATA[<p>Since June, I&#8217;ve been working with a bean to bar chocolate company named &#8220;Fruition Chocolate&#8221;. Their chocolate is out-of-this-world, with cocoa beans (seed pods) from Costa Rica and Madagascar. The taste of the dark chocolate is often floral and earthy with long finish. The chocolate maker, Bryan Graham (CIA grad) beautifully handcrafts the chocolate in small batches. Needless to say, I&#8217;ve been inspired. Eating chocolate for design research&#8211;does it get any better than that!? They are located in the Catskill mountains, Route 28 in Shokan, NY. The results of the branding project include the chocolate mold design, chocolate bar packaging, window graphics, signage, business cards, stickers, and jar labels.</p>
<p>More to come&#8230; including an online store at www.tastefruition.com</p>
<p><img class="alignleft size-medium wp-image-695" title="Fruition Chocolate Bar" src="http://www.dubadesign.com/wp-content/uploads/2011/09/DSC5341-300x199.jpg" alt="Fruition Chocolate Bar Mold Design" width="300" height="199" /> <img class="alignleft size-medium wp-image-500" title="Fruition Chocolate Bars" src="http://www.dubadesign.com/wp-content/uploads/2011/09/DSC_0015-102-300x200.jpg" alt="Fruition Chocolate Bars" width="300" height="200" /><img class="alignleft size-medium wp-image-726" title="Fruition Business Cards" src="http://www.dubadesign.com/wp-content/uploads/2011/09/DSC_0019-72-300x170.jpg" alt="Fruition Business Cards" width="300" height="170" /><img class="alignleft size-medium wp-image-723" title="Chocolate Bar Wrapper" src="http://www.dubadesign.com/wp-content/uploads/2011/09/DSC_0022-72-300x200.jpg" alt="Chocolate Bar Wrapper" width="300" height="200" /><img class="alignleft size-medium wp-image-721" title="Fruition Chocolate Covered Jars" src="http://www.dubadesign.com/wp-content/uploads/2011/09/DSC_0014-1221-300x189.jpg" alt="Fruition Chocolate Covered Jars" width="300" height="189" /><img class="alignleft size-medium wp-image-300" title="Fruition Door Graphics" src="http://www.dubadesign.com/wp-content/uploads/2011/09/DSC_0010-15-234x300.jpg" alt="Fruition Door Graphics" width="234" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubadesign.com/fruition-chocolate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chic designer furniture @ oomphonline.com</title>
		<link>http://www.dubadesign.com/oomphonline</link>
		<comments>http://www.dubadesign.com/oomphonline#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DubaDesign]]></category>

		<guid isPermaLink="false">http://www.dubadesign.com/?p=674</guid>
		<description><![CDATA[Beautifully Constructed, Hand Made Furniture &#038; Accessories. Oomph Luxury Furniture &#124; oomphonline.com Classic yet modern handmade tables, designer pillows, &#038; custom designed chairs give your home decor]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oomphonline.com" target="_blank"><img class="size-large wp-image-675 alignnone" style="border: 1px solid black;" title="oomph, oomphonline.com" src="http://www.dubadesign.com/wp-content/uploads/2011/08/oomph-web-1024x608.jpg" alt="oomphonline.com website design" width="614" height="365" /></a></p>
<p>Beautifully Constructed, Hand Made Furniture &#038; Accessories. Oomph Luxury Furniture | oomphonline.com Classic yet modern handmade tables, designer pillows, &#038; custom designed chairs give your home decor<br />
<br /><br/></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.dubadesign.com/oomphonline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Journey Through the Lower Esopus Creek</title>
		<link>http://www.dubadesign.com/a-journey-through-the-lower-esopus-creek</link>
		<comments>http://www.dubadesign.com/a-journey-through-the-lower-esopus-creek#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DubaDesign]]></category>

		<guid isPermaLink="false">http://www.dubadesign.com/?p=659</guid>
		<description><![CDATA[&#8220;The Esopus Creek is one of the Jewels of the Catskill Mountains&#8230;&#8221; This recently released booklet and map, designed by Scarlet Duba, encompass some of the most unique characteristics about the creek. History, biodiversity, rare animals, plants, the fisheries, and more. The Lower Esopus Watershed Project fosters appreciation and stewardship of the creek to enhance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dubadesign.com/wp-content/uploads/2011/06/Lower-Esopus-Watershed-Scarlet-Duba.jpg"><img class="alignleft size-medium wp-image-661" title="Lower-Esopus-Watershed-Scarlet-Duba" src="http://www.dubadesign.com/wp-content/uploads/2011/06/Lower-Esopus-Watershed-Scarlet-Duba-300x268.jpg" alt="LEWP Booklet and Map" width="300" height="268" /></a>&#8220;<em>The Esopus Creek is one of the Jewels of the Catskill Mountains&#8230;</em>&#8221; This recently released booklet and map, designed by Scarlet Duba, encompass some of the most unique characteristics about the creek. History, biodiversity, rare animals, plants, the fisheries, and more. The Lower Esopus Watershed Project fosters appreciation and stewardship of the creek to enhance water quality and function to support ecosystem health and encourage recreational activities.</p>
<p>If you need more information about this publication, or your land on the Lower Esopus, please go to <a href="http://www.loweresopus.org" target="_blank">www.loweresopus.org</a><br />
<br /><br/></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.dubadesign.com/a-journey-through-the-lower-esopus-creek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

